

Fancy's Triple
2024 Spotlight
2024 HighlightsTo Whom it may concern,
Softball has taught me how to be a leader, a teammate, and a friend. It has taught me to never give up on your dreams. When I first started playing softball at age 3 I didn't expect to be where I am now. I can’t believe I went from not knowing anything about softball to signing with NSR to get college coaches from all over to watch me play the sport I love. I have faced my up’s and downs during my softball seasons but I always come out with my head held high no matter the outcome.I am a 2025 student athlete at St. Paul's Episcopal School in Mobile , Alabama and play travel ball with Al Alliance Fastpitch in Mobile, Alabama.
I am 100% committed to my team, coachable , disciplined, dependable, resilient and respectful.
I would love to continue to play softball at the collegiate level.
Sincerely
Fancy Malone
2025
| Statistic | 2024 Varsity Team | 2024 AL Alliance Fa | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|
| BA | .275 | .360 | .254 | .325 |
| GP | 35 | 27 | 45 | 94 |
| AB | 69 | 25 | 126 | 80 |
| R | 19 | 7 | 27 | 20 |
| H | 19 | 9 | 32 | 26 |
| 2B | 4 | 1 | 4 | 2 |
| 3B | 1 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 8 | 6 | 15 | 16 |
| Slug% | .362 | .400 | .286 | .350 |
| BB | 7 | 0 | 6 | 10 |
| SO | 4 | 4 | 15 | 9 |
| OB% | .375 | .360 | .595 | .419 |
| Sac | 3 | 2 | 9 | 1 |
| SB/Att. | 14 | 0 | 6 | 4 |
| Put outs | 76 | 76 | 64 | 58 |
| Assists | 0 | 46 | 46 | 9 |
| Errors | 4 | 4 | 14 | 16 |
| Fld% | .950 | .950 | .887 | .807 |
| Team Record | 19-16 | 18-5 | 23-23 | 17-20 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












