

Saige Slapping
Saige in Outfield Everyone sets goals for their self, but does anyone really try to reach it? I am one of the people who do! I try my hardest to reach the goals I set for myself. I plan on finishing college with no “what ifs.” The way I see it if you have what ifs, you didn’t do the best you could. I love to work, and get better at the things I do. I’m going to give everything my 100% and never give up!
| Statistic | 2018 Varsity Team | 2018 Aftershock |
|---|---|---|
| BA | .286 | .386 |
| GP | 24 | 41 |
| AB | 70 | 88 |
| R | 30 | 31 |
| H | 20 | 34 |
| 2B | 2 | 6 |
| 3B | 1 | |
| HR | 0 | 1 |
| RBI | 10 | 25 |
| Slug% | .342 | .489 |
| BB | 15 | 12 |
| SO | 8 | 10 |
| OB% | .432 | .476 |
| SB/Att. | 3 | 11 |
| Put outs | 28 | 31 |
| Assists | 46 | 9 |
| Errors | 13 | 5 |
| Fld% | .851 | .889 |
| Team Record | 13-11 | 34-10 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












