
D. Hammer, CIF Ch...
December 2017I will graduate high school in 2019, and I want to play softball competitively in college. I started playing softball at seven years old, and it has been an important part of my life ever since. From 8th grade to 10th grade I played the positions of shortstop, 2nd base, and outfield on the travel ball team, Tehachapi SWAT. My freshman year I played on JV for Tehachapi High School and was awarded Offensive Player of the Year. My sophomore year I played outfield on varsity for Tehachapi High School and received the award of South Yosemite League All League 1st Team. My junior year I also played outfield on varsity and was awarded South Yosemite League All League 2nd Team. I believe being a team player, having a positive attitude, and showing respect to coaches are essential for having a winning team. When I am at practice, I strive to be the best that I can be and put forth all my effort just like I do for a game.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2016 Junior Varsity | 2016 SWAT Tehachapi | 2015 SWAT Tehachapi |
|---|---|---|---|---|---|
| BA | .286 | .367 | .565 | .294 | .178 |
| GP | 28 | 24 | 18 | 42 | 50 |
| AB | 56 | 49 | 46 | 85 | 45 |
| R | 15 | 18 | 26 | 23 | 9 |
| H | 16 | 18 | 26 | 25 | 8 |
| 2B | 3 | 6 | 3 | 1 | 2 |
| 3B | 2 | 1 | 4 | 2 | 2 |
| RBI | 9 | 6 | 20 | 13 | 6 |
| Slug% | .410 | .530 | .869 | .388 | .311 |
| BB | 8 | 3 | 11 | 9 | 5 |
| OB% | .375 | .404 | .644 | .375 | .260 |
| SB/Att. | 5 | 6 | 16 | 5 | |
| Put outs | 14 | 9 | 11 | 33 | 33 |
| Errors | 1 | 4 | 7 | 7 | 11 |
| Fld% | .947 | .714 | .788 | .896 | .855 |
| Team Record | 21-8 | 23-6-0 | 15-5-0 | ||
| SO | 5 | 2 | 14 | 9 | |
| Sac | 1 | 1 | 1 | 0 | |
| Assists | 1 | 15 | 27 | 32 | |
| HR | 1 | 1 | 0 |







