
Hello! My name is Ivy Robinson. I play competitive and high school softball and my number is 33. I also play h.s. track and basketball during the Winter and Spring seasons. I absolutely love sports and strive to play my best in all of them. My primary position when playing softball is centerfield but I am versed in playing left and right.
I know how important it is to maintain good grades in order to play college sports. I'm a high school honor student with a GPA of 5.0. I attend a hs/early college program which allows me to advance through high school graduating with a diploma and my associates in science. My anticipated graduation date for high school is 2021.
Thank you for taking the time out of your schedule to read my profile. I hope that somehow I've peaked your interest to be a potential student and softball team member at your school. I look forward to hearing from you.
Sincerely,
Ivy Robinson
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 Colorado Angel | 2017 Varsity Team |
|---|---|---|---|---|
| BA | 507 | .615 | .381 | .333 |
| GP | 20 | 17 | 83 | 18 |
| AB | 69 | 39 | 194 | 42 |
| R | 31 | 22 | 49 | 13 |
| H | 35 | 24 | 74 | 14 |
| 2B | 7 | 4 | 12 | 2 |
| 3B | 4 | 3 | 3 | 3 |
| HR | 3 | 4 | 3 | 1 |
| RBI | 31 | 14 | 62 | 16 |
| Slug% | .855 | 1.102 | .521 | .500 |
| BB | 7 | 9 | 13 | 6 |
| SO | 2 | 2 | 36 | |
| OB% | .553 | .694 | .421 | .417 |
| SB/Att. | 15/0 | |||
| Put outs | 30 | 25 | 81 | 9 |
| Assists | 1 | 2 | ||
| Errors | 2 | 7 | 16 | 1 |
| Fld% | .939 | .781 | .837 | .917 |
| Team Record | 47--wins. 18--losses |







