
10/2020 Pitching ...
9/2020 Skills Video
Double Play from ...
Pitching No-Hitte...
Jamie - My 3min v...
2019 Highlights -...
Aug 2019 - battin...| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team | 2017 American Freed | 2015 Colorado Stars |
|---|---|---|---|---|---|
| BA | .607 | .608 | .522 | .418 | .493 |
| GP | 24 | 23 | 9 | 100 | 63 |
| AB | 61 | 51 | 23 | 224 | 150 |
| R | 32 | 41 | 12 | 86 | 77 |
| H | 37 | 31 | 12 | 86 | 74 |
| 2B | 13 | 11 | 1 | 25 | 18 |
| 3B | 0 | 3 | 4 | 8 | |
| HR | 0 | 2 | 5 | 4 | |
| RBI | 20 | 23 | 5 | 85 | 42 |
| Slug% | .819 | 1.059 | .565 | .660 | .800 |
| BB | 21 | 32 | 5 | 43 | 22 |
| SO | 5 | 3 | 2 | 6 | 6 |
| OB% | .718 | .773 | .607 | .491 | .563 |
| Sac | 0 | 14 | |||
| SB/Att. | 5/4 | 23/25 | 7/7 | 7/9 | 27/30 |
| Put outs | 18 | 17 | 21 | 55 | 43 |
| Assists | 36 | 25 | 10 | 51 | 47 |
| Errors | 5 | 2 | 1 | 18 | 7 |
| Fld% | .915 | .955 | .969 | .855 | .928 |
| Team Record | 12-12 | 13-10 | 7-12 | 73-23-4 | 44-19 |
| ERA | 3.15 | 3.45 | 4.67 | 5.22 | 3.06 |
| Pitching Record | 9-5 | 10-7 | 2-1 | 11-1 | |
| Saves | 0 | ||||
| IP | 73.1 | 91.1 | 6 | 56.1 | 78.1 |
| Hits | 77 | 113 | 11 | 679 | 87 |
| Runs Allowed | 61 | 90 | 9 | 66 | 70 |
| Earned Runs | 33 | 45 | 4 | 42 | 40 |
| Batter's BB | 18 | 23 | 2 | 32 | 26 |
| Batter's SO | 106 | 132 | 8 | 39 | 93 |
| CG | 1 |







