
16u Watertown Rap...I have been playing softball for many years and if I can state the best moment of my softball career would be recently being selected for the All-NVL (Naugatuck Valley League) team as a sophomore. I have played on the Watertown (CT) Varsity team since freshman year and this showed me that my hard work and dedication throughout the entire year proved to others that I was ready for all challenges. My summer team competes with collegiate athletes, helping me understand that I am capable of playing this sport in college, as we compete at high levels and travel throughout the east coast. As I grew and learned more about the sport, it showed me that I need to play for myself. Knowing that I am capable of playing this sport in college I am more passionate about it and it has determined me to be industrious. I learned how to communicate with my teammates and be a leader. Losing games here and there definitely motivated me to try even harder and work on certain things. As I grow and learn more about the sports I play as an individual and that each of us must do our jobs and roles as athletes to complete the entire team objective and outcome. As a multi sport athlete I learned to not give up and overcome the challenges. As a player I feel I am eligible to make a commitment to your team, be a leader and succeed athletically and academically.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 Watertown Rapi |
|---|---|---|---|
| BA | .403 | .479 | .419 |
| GP | 23 | 24 | 38 |
| AB | 72 | 73 | 105 |
| R | 18 | 27 | 36 |
| H | 29 | 35 | 44 |
| 2B | 5 | 7 | 12 |
| 3B | 1 | 7 | 5 |
| HR | 5 | 4 | 6 |
| RBI | 24 | 30 | 50 |
| Slug% | .708 | .932 | .782 |
| BB | 11 | 10 | 11 |
| SO | 16 | 14 | 16 |
| OB% | .482 | .542 | .472 |
| Sac | 1 | 0 | |
| SB/Att. | 1/2 | 3/4 | 7/8 |
| Put outs | 4 | 6 | 29 |
| Assists | 22 | 23 | 46 |
| Errors | 5 | 1 | 10 |
| Fld% | .839 | .967 | .883 |
| Team Record | 9-14 | 16-8 | 24-15-1 |
| ERA | 3.733 | 2.8 | |
| Pitching Record | 1-2 | 2-2 | |
| CG | 1 | ||
| Saves | 0 | ||
| IP | 15 | 25 | |
| Hits | 18 | 23 | |
| Runs Allowed | 15 | 12 | |
| Earned Runs | 8 | 10 | |
| Batter's BB | 12 | 7 | |
| Batter's SO | 8 | 18 |







