
Mackenzie Hoffman 3B
Mackenzie Hoffman...My goal is to play softball at a collegiate level while working for my degree in Physical Therapy. As a player it is my goal to better myself each time I step on the field. I strive to be a great team player and team mate. I understand the importance of coaching (constructive criticism). I understand that my personal failures are not failures, just opportunities for improvement. I am a strong student and am able to balance my academics along with playing the game that I love.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 NLS K3 (Summer | 2018 NLS K3 (Fall) | 2017 Varsity Team | 2016 Varsity Team |
|---|---|---|---|---|---|---|
| BA | .333 | .403 | .556 | .250 | .293 | .333 |
| GP | 27 | 28 | 8 | 26 | 19 | |
| AB | 75 | 77 | 27 | 12 | 75 | 27 |
| R | 17 | 20 | 6 | 1 | 16 | 5 |
| H | 25 | 31 | 15 | 3 | 22 | 9 |
| 2B | 2 | 7 | 5 | 0 | 3 | |
| 3B | 1 | 2 | 1 | 1 | ||
| HR | 3 | 2 | 0 | |||
| RBI | 30 | 29 | 15 | 3 | 12 | 6 |
| Slug% | .507 | .623 | .741 | .250 | .320 | .519 |
| BB | 23 | 15 | 6 | 7 | 10 | 7 |
| SO | 10 | 11 | 2 | 2 | 14 | 4 |
| OB% | .500 | .531 | .629 | .526 | .404 | .471 |
| Put outs | 27 | 57 | 8 | 9 | 43 | 20 |
| Assists | 34 | 7 | ||||
| Errors | 6 | 8 | 2 | 2 | 9 | 2 |
| Fld% | .910 | .877 | .882 | .889 | .827 | .909 |
| Team Record | 20-9 | 19-11 | 13-3-1 | 3-4-1 | 11-15 | 11-13 |
| ERA | 1.935 | 2.88 | 2.763 | 1.00 | 3.150 | 4.136 |
| Pitching Record | 10-2 | |||||
| IP | 72.1 | 25.1 | 14 | 53.1 | ||
| Hits | 59 | 18 | 12 | 46 | ||
| Runs Allowed | 38 | 22 | 11 | 47 | ||
| Earned Runs | 20 | 10 | 2 | 24 | ||
| Batter's BB | 27 | 16 | 5 | 34 | ||
| Batter's SO | 58 | 13 | 11 | 29 |







