

February 2019| Statistic | 2018 Sophomore Team |
|---|---|
| BA | .394 |
| GP | 23 |
| AB | 66 |
| R | 21 |
| H | 26 |
| 2B | 6 |
| 3B | 1 |
| HR | 3 |
| RBI | 15 |
| Slug% | .652 |
| BB | 6 |
| SO | 5 |
| OB% | .459 |
| SB/Att. | 1/1 |
| Put outs | 10 |
| Assists | 2 |
| Errors | 3 |
| Fld% | .800 |
| Team Record | 11-12-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












