
2023 Arizona Fall...
2023 NW Alliance ...
2023 TCS Alliance...
2023 Colorado Spa...
2023 Valley Invit...
2023 Zoom Into Ju...
2021 SpotlightMy name is Savannah Henzler, I am a multisport student athlete at Rocky Mountain High School. I have been playing softball for as long as I can remember. Even though I grew up playing softball, volleyball, and basketball, softball has always been my true passion. When I'm not playing sports, I enjoy being in the outdoors, doing arts and crafts, and spending time with my family. I am a focused, determined, responsible person who is driven to follow my dream of playing college softball while getting a great education. NCAA Eligibility #2310135826
YouTube Channel @savannahhenzler6772
https://app.athletesgolive.com/Athlete/AthleteRecruitingProfile?athleteId=1699112267011785
| Statistic | 2023 Varsity Team | 2023 Crossfire - Dw | 2022 Varsity Team | 2022 Crossfire - Bu | 2021 Junior Varsity | 2021 Crossfire - Ca |
|---|---|---|---|---|---|---|
| BA | .323 | .422 | .544 | .523 | .427 | .402 |
| GP | 22 | 30 | 24 | 44 | 24 | 35 |
| AB | 62 | 64 | 79 | 109 | 75 | 82 |
| R | 26 | 18 | 33 | 46 | 33 | 37 |
| H | 20 | 27 | 43 | 57 | 32 | 33 |
| 2B | 3 | 4 | 8 | 14 | 10 | 8 |
| 3B | 0 | 0 | 0 | 2 | 0 | 1 |
| HR | 10 | 9 | 15 | 13 | 6 | 3 |
| RBI | 32 | 24 | 56 | 55 | 42 | 24 |
| Slug% | .855 | .906 | 1.215 | 1.046 | .800 | .634 |
| BB | 12 | 9 | 11 | 8 | 3 | 5 |
| SO | 15 | 15 | 13 | 11 | 2 | 2 |
| OB% | .500 | .525 | .585 | .569 | .457 | .490 |
| Sac | 0 | 0 | 0 | 0 | 0 | 1 |
| SB/Att. | 2/2 | 5/5 | 6/6 | 3/4 | 2 | 100% |
| Put outs | 118 | 104 | 159 | 184 | 90 | 89 |
| Assists | 3 | 4 | 7 | 12 | 10 | 4 |
| Errors | 3 | 2 | 3 | 5 | 5 | 3 |
| Fld% | .976 | .982 | .982 | .975 | .952 | .969 |
| Team Record | 15-11 | 17-13-1 | 13-11 | 25-17-2 | 21-3 | 24-11 |
| ERA | 2.250 | 5.389 | 3.341 | 6.720 | ||
| Pitching Record | 1-1 | 3-2 | 2-0 | 1-0 | ||
| Saves | 0 | 0 | 0 | 1 | ||
| IP | 9.1 | 37.2 | 14.2 | 8.1 | ||
| Hits | 11 | 55 | 6 | 11 | ||
| Runs Allowed | 5 | 46 | 10 | 13 | ||
| Earned Runs | 3 | 29 | 7 | 8 | ||
| Batter's BB | 3 | .324 | 11 | 12 | ||
| Batter's SO | 13 | 37 | 25 | 9 | ||
| CG | 3 | 1 |







