
2024 Highlights
Senior League Wor...
2023 HighlightsI have been playing softball since I was 5 years old, and it has always been a dream of mine to play at the collegiate level. I am excited to be able to find a home for the next 4 years and be able to see my dream become a reality. I have spent countless hours putting in the work through practices, hitting and pitching lessons, and speed and agility trainings. I have proven that I can complete with the best of the best. I am a member of the 2023 Senior League World Series Softball championship team. I have helped to lead my club team, and school team to multiple wins.
I have been a varsity starter in 3 sports since my freshman year: softball, volleyball, and basketball. I have made all tournament teams and all conference teams making me a top competitor in my area. I was the only freshman to make first team all conference in softball. I show up to school everyday at 6:30am for speed and agility training with our high school football coach. I have proven that through my games, trainings, practices, lessons, and work schedule that I can still earn high honor roll academic awards each quarter while taking the most challenging classes offered to me.
I have always been one of the younger players on my team, however my teammates have always looked to me for leadership roles. This has helped me become the player I am today. I am a team player, and accept whatever role is given to me to help make my team be successful. I will always put in the work to keep improving, and be an asset to any team I play for.
| Statistic | 2024 Varsity Team | 2024 Central Illino | 2023 Varsity Team | 2023 Central Illino | 2022 Central Illino |
|---|---|---|---|---|---|
| BA | .399 | .571 | .481 | .529 | .491 |
| GP | 23 | 7 | 27 | 21 | 33 |
| AB | 71 | 18 | 85 | 55 | 101 |
| R | 32 | 7 | 32 | 19 | 40 |
| H | 28 | 8 | 40 | 25 | 40 |
| 2B | 3 | 1 | 10 | 2 | 10 |
| 3B | 4 | 2 | 4 | 9 | 4 |
| HR | 4 | 0 | 1 | 1 | |
| RBI | 25 | 0 | 15 | 9 | 12 |
| Slug% | .718 | .929 | .682 | .873 | .764 |
| BB | 17 | 3 | 17 | 5 | 17 |
| SO | 7 | 3 | 10 | 4 | 0 |
| OB% | .511 | .667 | .553 | .508 | .564 |
| Sac | 0 | 0 | 2 | 0 | 0 |
| SB/Att. | 17/17 | 2/2 | 15 - 100% | 6/6 | 21/23 |
| Put outs | 5 | 8 | 40 | 35 | 31 |
| Assists | 20 | 2 | 19 | 0 | 28 |
| Errors | 0 | 1 | 4 | 4 | |
| Fld% | 1.000 | .909 | .906 | .913 | |
| Team Record | 14-9 | 15-12 | |||
| ERA | 2.6 | 2.617 | |||
| Pitching Record | 14-9 | 9-3 | |||
| IP | 134 | 99 | |||
| Hits | 119 | 90 | |||
| Runs Allowed | 95 | 77 | |||
| Earned Runs | 51 | 38 | |||
| Batter's BB | 54 | 75 | |||
| Batter's SO | 214 | 140 | |||
| Saves | 1 |







