
2021 Highlights My name is Alee Eaker. I am currently a senior in high school looking to play at a competitive collegiate level. I really see myself as a team player, and want to succeed for my teammates. Throughout my 10 years of playing softball, I feel as though I have grown as a person and a player. I put the needs of the team before the needs of myself and I think this really shows my character. I am looking to study something in the biomedical engineering, biomedical, or biochemical field and hope to find the best school for me to continue my academic and athletic career.
| Statistic | 2021 Outcast Thunde | 2020 Outcast Thunde | 2019 Varsity Team |
|---|---|---|---|
| BA | .506 | .500 | .237 |
| GP | 41 | 19 | 25 |
| AB | 87 | 42 | 76 |
| R | 28 | 14 | 13 |
| H | 44 | 21 | 18 |
| 2B | 4 | 2 | 3 |
| 3B | 1 | 0 | 0 |
| RBI | 27 | 11 | 7 |
| Slug% | .575 | .548 | .276 |
| BB | 10 | 4 | 6 |
| SO | 1 | 4 | 8 |
| OB% | .551 | .571 | .293 |
| Sac | 3 | ||
| SB/Att. | 5 | 3 | 2 |
| Put outs | 106 | 51 | 112 |
| Assists | 4 | 1 | 1 |
| Errors | 8 | 5 | 2 |
| Fld% | .932 | .912 | .983 |
| Team Record | 24-16-2 | 11-7-1 | 16-10 |
| Thrown Out Runners | 1 | 0 | |
| Attempted | 13 | 13 | |
| Passed Balls | 4 | 4 | |
| HR | 0 | 0 |







