
2021 Highlights
2019 Live BattingMy name is Addyson Alber and I am a junior (graduating class of 2023) who attends John F. Kennedy High School. Since softball is a summer sport in Iowa I am a 3 year starter on the varsity team.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2019 Iowa Elite |
|---|---|---|---|---|---|
| BA | .333 | .297 | .500 | .389 | .403 |
| GP | 40 | 39 | 22 | 34 | 28 |
| AB | 135 | 118 | 60 | 72 | 62 |
| R | 30 | 26 | 20 | 16 | 19 |
| H | 45 | 38 | 30 | 28 | 25 |
| 2B | 7 | 8 | 9 | 5 | 10 |
| HR | 5 | 1 | 6 | 2 | |
| RBI | 30 | 18 | 23 | 25 | 20 |
| Slug% | .489 | .407 | .983 | .486 | .661 |
| BB | 11 | 14 | 7 | 4 | 10 |
| SO | 23 | 25 | 5 | 12 | 10 |
| OB% | .392 | .394 | .557 | .421 | .506 |
| Sac | 1 | 0 | 1 | 2 | |
| SB/Att. | 15/16 | 18/21 | 3/4 | ||
| Put outs | 272 | 211 | 29 | 13 | 45 |
| Assists | 34 | 21 | 1 | 1 | 43 |
| Errors | 2 | 6 | 0 | 1 | 6 |
| Fld% | .994 | .975 | 1.000 | .933 | .936 |
| Team Record | 24-16 | 28-11 | 26-1 | 37-4 | 17-14-2 |
| Thrown Out Runners | 5 | 1 | |||
| Attempted | 29 | 24 | |||
| Passed Balls | 2 | 0 | |||
| 3B | 1 | 1 | 1 | 0 |







