
Hitting Highlight...I am committed.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team |
|---|---|---|---|
| BA | .396 | .367 | .269 |
| GP | 31 | 25 | 28 |
| AB | 106 | 98 | 67 |
| R | 12 | 8 | 0 |
| H | 42 | 36 | 18 |
| 2B | 10 | 4 | 5 |
| 3B | 1 | 0 | |
| HR | 4 | 5 | 0 |
| RBI | 27 | 24 | 13 |
| Slug% | .623 | .561 | .343 |
| BB | 8 | 5 | 4 |
| SO | 13 | 7 | 19 |
| OB% | .448 | .398 | .329 |
| Sac | 0 | 0 | 0 |
| SB/Att. | 4/4 | 1/1 | 0 |
| Put outs | 133 | 90 | 99 |
| Assists | 16 | 13 | 22 |
| Errors | 10 | 2 | 7 |
| Fld% | .937 | .981 | .945 |
| Team Record | 14-17 | 9-16 | 11-19 |
| Thrown Out Runners | 5 | 5 | 6 |
| Attempted | 48 | 41 | 84 |
| Passed Balls | unknown | 42 |







