
Jr Year High Scho...
62/63 mph ave Dec...
Pitching Highligh...
Sophomore Year Hi...
Lead off runner a...
27 Strike out pit...
2021 Spotlight My name is Ada Boysen, and my college goal is to attend a school to play softball and receive a quality education. Being raised in a rural agricultural community and working with livestock animals for 4-H and FFA instilled a good work ethic when I was very young. A valuable asset I bring to the team is that I am versatile and have great energy in the dugout. I am 5’4, and many people underestimate my athletic ability and speed. I prefer to be on the mound, but I’m quick on the field anywhere I play. As a freshman, I qualified for state track in three events and medaled in two. I work hard on and off the field because I am a student first and an athlete second. I’m looking forward to this next step...COLLEGE! Thanks Ada [email protected]
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| BA | .446 | .443 |
| GP | 30 | 27 |
| AB | 101 | 97 |
| R | 39 | 34 |
| H | 45 | 43 |
| 2B | 10 | 9 |
| 3B | 2 | 6 |
| HR | 5 | 3 |
| RBI | 25 | 28 |
| Slug% | ,733 | .753 |
| BB | 13 | 3 |
| SO | 9 | 10 |
| OB% | ,509 | .465 |
| Sac | 1 | 0 |
| SB/Att. | 7/8 | 16/16 |
| Put outs | 59 | 79 |
| Assists | 34 | 20 |
| Errors | 1 | 2 |
| Fld% | 2,989 | .980 |
| Team Record | 20-10 | 16-12 |
| ERA | 2,07 | 3.01 |
| Pitching Record | 15-6 | 9-7 |
| Saves | 0 | 1 |
| IP | 128.1 | 93 |
| Hits | 78 | 98 |
| Runs Allowed | 49 | 63 |
| Earned Runs | 38 | 40 |
| Batter's BB | 45 | 20 |
| Batter's SO | 237 | 152 |







