
SoftballMy biggest asset is that I’m an extremely determined team player who focuses both on the field and in the classroom. I currently have a 3.93 GPA and a 33 on the ACT. I plan to study Psychology and eventually pursue grad school.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2020 XLR8 | 2020 XLR8 | 2019 Louisiana Cycl |
|---|---|---|---|---|---|
| BA | .400 | 0.731 | 0.625 | .433 | 0.515 |
| GP | 3 | 10 | 8 | 21 | 24 |
| AB | 10 | 26 | 8 | 30 | 33 |
| R | 3 | 25 | 4 | 11 | 17 |
| H | 4 | 19 | 5 | 13 | 17 |
| 2B | 2 | 9 | 0 | ||
| BB | 1 | 9 | 0 | 4 | 7 |
| SO | 0 | 0 | 0 | 5 | 3 |
| OB% | .417 | .514 | .628 | ||
| Sac | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | |||
| HR | 1 | 0 | |||
| RBI | 22 | 3 | 4 | 8 | |
| SB/Att. | 10/11 | 4/4 | 21/23 | 12/13 | |
| Team Record | 10-0 | 6-1 | 14-7 | ||
| Slug% | .400 | 0.576 | |||
| Put outs | 24 | ||||
| Assists | 36 | ||||
| Errors | 5 | ||||
| Fld% | 0.923 |







