
Madie Jamrog-PGF ...
Madie Jamrog- (Pi...
Madie Jamrog- (Ba...
Madie Jamrog (Run...
Madie Jamrog- (Ba...
College Bound Joc...Hello, my name is Madie Jamrog and I’ve been playing softball for as long as I can remember. I started playing travel softball when I was about 8 years old which is more than half my life. Softball has always been a huge part of my life and so many of my favorite memories are when I was out on the field. My mom played softball at Indiana State University and she has been my number one supporter through my entire softball career. I enjoy learning in the classroom and on the field, always looking for ways to be better. I am very coachable and I am constantly looking for opportunities to grow as a player and a person. I have learned so much from my years playing softball and I am continuing to grow. I thrive on competition and pushing myself to be the best while playing at a high level. I love being put in high-pressure situations and I do very well at handling them. I love academics as much as I love softball and my goal is to attend a college with a good academic fit that also pushes me to be better. I would love to continue my softball journey into college and strive to compete at a very high level with people who love the sport as much as I do.
| Statistic | 2022 Varsity Team | 2022 Lake Effect At | 2021 Varsity Team | 2021 Lake Effect At |
|---|---|---|---|---|
| BA | .530 | .450 | .423 | .370 |
| GP | 36 | 40 | 32 | 41 |
| AB | 115 | 111 | 111 | 108 |
| R | 58 | 36 | 40 | 39 |
| H | 62 | 50 | 47 | 40 |
| 2B | 9 | 10 | 8 | 5 |
| 3B | 6 | 4 | 6 | |
| HR | 11 | 9 | 3 | 2 |
| RBI | 39 | 39 | 28 | 12 |
| Slug% | 1.009 | .856 | .685 | .472 |
| BB | 13 | 15 | 7 | 7 |
| SO | 11 | 14 | 15 | 15 |
| OB% | .589 | .523 | .471 | .429 |
| Sac | 7 | 6 | ||
| SB/Att. | 43/45 | 12/13 | 20/24 | 16/25 |
| Put outs | 25 | 21 | 29 | 102 |
| Assists | 46 | 28 | 40 | 0 |
| Errors | 4 | 4 | 3 | 10 |
| Fld% | .947 | .925 | .958 | .911 |
| Team Record | 30.6 | 31-9 | 19-13 | 31-11-1 |
| ERA | 1.144 | 1.409 | 1.933 | 1.497 |
| Pitching Record | 23-6 | 14-3 | 13-3 | 20-3 |
| Saves | 2 | 0 | ||
| IP | 171.1 | 109.1 | 134 | 145 |
| Hits | 99 | 81 | 112 | 136 |
| Runs Allowed | 45 | 43 | 65 | 45 |
| Earned Runs | 28 | 22 | 37 | 31 |
| Batter's BB | 45 | 21 | 29 | 25 |
| Batter's SO | 265 | 137 | 209 | 117 |







