

Committed softball player. I have been playing travel softball since 9 years old. I was varsity starting catcher both my freshman and sophomore years of high school. I led my school team in BA, OBP, OPS both years as well as SLG, runs, hits, RBIs, my sophomore year. I was awarded 2nd All conference, 2nd team All District - Catcher my freshman year. My Sophomore year, I was awarded 1st team All conference and MVP of my team.
| Statistic | 2026 Varsity Team | 2026 Missouri Chief | 2025 Varsity Team |
|---|---|---|---|
| BA | .515 | .727 | .500 |
| GP | 21 | 8 | 19 |
| AB | 68 | 11 | 54 |
| R | 25 | 7 | 13 |
| H | 35 | 8 | 27 |
| 2B | 6 | 1 | 6 |
| 3B | 1 | 1 | |
| HR | 1 | ||
| RBI | 24 | 6 | 20 |
| Slug% | .676 | .818 | .648 |
| BB | 7 | 6 | 19 |
| SO | 6 | 0 | 6 |
| OB% | .558 | .824 | .640 |
| SB/Att. | 2 | 2-2 | 7-7 |
| Put outs | 101 | 9 | 78 |
| Assists | 15 | 2 | 16 |
| Errors | 6 | 2 | 8 |
| Fld% | .951 | .846 | .922 |
| Team Record | 12-9 | 10-9 | |
| Thrown Out Runners | 4 | 7 | |
| Attempted | 14 | ||
| Passed Balls | 5 | 8 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












