

| Statistic | 2021 EPIC Fastpitch |
|---|---|
| BA | 51 |
| GP | 21 |
| AB | 48 |
| R | 21 |
| H | 28 |
| 2B | 9 |
| 3B | 3 |
| HR | 1 |
| RBI | 31 |
| Slug% | .958 |
| BB | 2 |
| SO | 4 |
| OB% | .608 |
| Sac | 0 |
| SB/Att. | 2 |
| Put outs | 47 |
| Assists | 4 |
| Errors | 2 |
| Fld% | .962 |
| Team Record | 11-8 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












