
Clarence, NY 18U ...
Akron, OH Tourney...
Hitting 4.25.20
Catching: Framing...
Framing Drills
Infield DrillsHi! My name is Hannah Rozanski and I’m currently a Senior at Clarence High School where I maintain a 4.0 academic average and play multiple sports for the school. I’m very interested in attending college to pursue a degree in Physical Therapy or Biology in addition to playing softball after I graduate in 2021.
I started playing travel softball when I turned 10 and am currently the starting catcher for the Amherst Lightning 16U travel organization. I usually bat third in the lineup and will play third base or short when not behind the plate. I am regularly invited by other teams to play in tournaments, and in most cases, it is at the older level. I’ve been awarded honors as an MVP several times in multiple tournaments for my catching and my accomplishments at the plate. I’m well known for my power in hitting as well as my work ethic, leadership, communication skills and overall knowledge of the game. I enjoy contributing to the team as a leader and always do my best to help out my teammates anyway I can.
Over the past few years, during the off season I typically work 5 days a week on my skills. Outside of practice, I work with Amanda Werth a Niagara University D1 scholarship player, on my hitting and catching as well as the mental aspects of the game.
My dream is to have the experience to play softball at the collegiate level for a small to mid size university where I can earn my degree in Physical Therapy or Biology. While I have a very high focus on the academic aspect of college, I feel that my work ethic, natural athletic ability, willingness to be coached would be an asset to any team.
| Statistic | 2020 Amherst Lightn | 2018 Amherst Lightn | 2018 Amherst Lightn | 2018 Amherst Lightn | 2017 Amherst Lightn | 2016 Amherst Lightn |
|---|---|---|---|---|---|---|
| BA | .500 | .490 | .434 | .445 | .483 | .426 |
| GP | 41 | 53 | 21 | 57 | 34 | 43 |
| AB | 108 | 147 | 53 | 137 | 98 | 115 |
| R | 43 | 55 | 19 | 41 | 18 | 44 |
| H | 54 | 72 | 23 | 61 | 43 | 49 |
| 2B | 2 | 18 | 2 | 9 | 8 | 5 |
| 3B | 11 | 9 | 1 | 7 | 2 | 3 |
| HR | 10 | 8 | 2 | 4 | 0 | 2 |
| RBI | 54 | 56 | 18 | 41 | 36 | 32 |
| Slug% | 1000 | .898 | .623 | .701 | .618 | .574 |
| BB | 11 | 11 | 2 | 16 | 6 | 11 |
| SO | 10 | 12 | 6 | 16 | 8 | 15 |
| OB% | .548 | .534 | .474 | .516 | .520 | .481 |
| Sac | 2 | 0 | ||||
| SB/Att. | 3/5 | .900 | 22 | |||
| Put outs | 114 | 280 | 145 | 157 | ||
| Assists | 10 | 10 | 24 | 6 | ||
| Errors | 10 | 14 | 4 | 10 | ||
| Fld% | .925 | .954 | .977 | .942 | ||
| Team Record | 20-18-3 | 36-18-1 | 28-27-3 | 34-18 | 17-25-1 | |
| Thrown Out Runners | 16 | 19 | 18 | |||
| Attempted | 60 | 28-47 | 56-74 | |||
| Passed Balls | 11 | 6 | 14 |







