
Steam Town Sizzle...
Pitching
Exit Velocity 71mph
Hitting highlight...
My grand slam in ...
Hitting lesson clip| Statistic | 2019 Varsity Team | 2019 TC Tremors | 2018 Junior Varsity | 2017 Freshman Team |
|---|---|---|---|---|
| BA | .535 | .581 | ||
| GP | 17 | |||
| AB | 43 | |||
| R | 7 | |||
| H | 23 | 40 | ||
| 2B | 5 | |||
| HR | 3 (1 grand slam) | |||
| RBI | 21 | |||
| Slug% | .744 | |||
| BB | 4 | |||
| SO | 6 | |||
| Team Record | 13-4 | |||
| ERA | 1.43 | 1.72 | .29 | |
| Pitching Record | 7-1 | 7-0 | ||
| CG | 6 | |||
| Saves | 1 | |||
| IP | 39 | 50 | 27 | |
| Hits | 21 | |||
| Runs Allowed | 15 | 6 | ||
| Earned Runs | 8 | |||
| Batter's BB | 12 | 10 | 5 | |
| Batter's SO | 36 | 34 | 44 |







