
Highlights 2022 S...
2021-2022 highlig...
Jasmine Mack C 3B...
Jasmine Mack HS 2...
Eastern Guilford ...I have committed to George Mason University Softball and will begin this journey on August 21, 2024.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Next Top Recru |
|---|---|---|---|
| BA | .639 | . 622 | . 502 |
| GP | 20 | 33 | |
| AB | 47 | 45 | 203 |
| R | 25 | 35 | 66 |
| H | 1 | 38 | 102 |
| 2B | 12 | 7 | 25 |
| 3B | 1 | 3 | 7 |
| HR | 9 | 9 | 5 |
| RBI | 39 | 27 | 67 |
| Slug% | 1.510 | 1.514 | .766 |
| BB | 15 | 28 | 19 |
| SO | 4 | 3 | 19 |
| OB% | .734 | .776 | .534 |
| Sac | 0 | 0 | 3 |
| SB/Att. | 10/10 | 23/7 | 17 |
| Put outs | 167/177 | 215 | 221 |
| Assists | 9 | 4 | |
| Errors | 1 | 2 | |
| Fld% | .995 | .989 | .890 |
| Team Record | 11-9 | 17-7 | 52-32-3 |






