
2024 Highlights
2023 SpotlightFrom the time I began playing softball I fell in love with the game. I love to be a part of a team and put my team first in everything I do. I do not just strive to be the best player that I can on the field, I am continuously working to maintain a high GPA and succeed in the classroom as well. I go to hitting and catching lessons regularly and am always trying to improve my game and abilities.
| Statistic | 2024 Ohio USSSA Pri | 2023 Ohio USSSA Pri |
|---|---|---|
| BA | .517 | .402 |
| GP | 15 | 54 |
| AB | 29 | 107 |
| R | 5 | 17 |
| H | 15 | 43 |
| 2B | 6 | 12 |
| 3B | 1 | 0 |
| HR | 0 | 1 |
| RBI | 14 | 40 |
| Slug% | .793 | .542 |
| BB | 3 | 12 |
| SO | 4 | 15 |
| OB% | .529 | .484 |
| Sac | 2 | 0 |
| SB/Att. | 0 | 0 |
| Put outs | 58 | 175 |
| Assists | 4 | 9 |
| Errors | 0 | 2 |
| Fld% | 1.000 | .989 |
| Team Record | 11-4 | 27-24-3 |
| Thrown Out Runners | 3 | 4 |
| Attempted | 21 | 33 |
| Passed Balls | 4 | 14 |







