
A little practice...
Triple Crown City...
Triple: check. RB...
Protect. #catcher...
Catching highligh...
2023 SpotlightSoftball has had a major impact on my life in many ways. Through being on a team, I have come to understand the dedication and hard work it takes to become a top athlete and team player. The passion I have for the game is a driving force that helps me continue to grow, learn and develop into the athlete I was designed to be. Thank you for taking the time to view my profile. I look forward to hearing from you!
| Statistic | 2023 Club/Travel Te | 2023 Varsity Team | 2023 OK Pryme | 2022 Club/Travel Te | 2022 Varsity Team |
|---|---|---|---|---|---|
| BA | .400 | .561 | .167 | ||
| GP | 5 | 24 | 21 | ||
| AB | 5 | 15 | 41 | 30 | |
| R | 2 | 6 | 16 | 2 | |
| H | 3 | 7 | 23 | 5 | |
| 2B | 1 | 3 | 1 | ||
| 3B | 1 | 1 | |||
| Slug% | .600 | .600 | .634 | .200 | |
| BB | 1 | 3 | 8 | 3 | |
| SO | 1 | 1 | 7 | 13 | |
| OB% | .625 | .556 | .647 | .265 | |
| SB/Att. | 2/2 | 19 | 2/2 | ||
| Put outs | 21 | 8 | 6 | 43 | |
| Errors | 1 | 1 | 1 | 4 | 5 |
| Fld% | .955 | .941 | .900 | .733 | .904 |
| Passed Balls | 4 | 0 | |||
| RBI | 5 | 6 | 8 | ||
| Assists | 10 | 2 | 5 | 4 | |
| ERA | 2.450 | ||||
| IP | 20 | ||||
| Hits | 24 | ||||
| Runs Allowed | 10 | ||||
| Earned Runs | 7 | ||||
| Batter's BB | 13 | ||||
| Batter's SO | 4 | ||||
| Thrown Out Runners | 0 | ||||
| Attempted | 2 |







