2021 Spotlight
2020 Spotlight
October 2018 My parents are a huge part of my life. My mom has been my coach since I first picked up a softball at 3 years old. Even now at the high school level, I am lucky enough to still have my mom with me as the assistant coach to our high school softball team. My mom's love for the sport is what has inspired my twin sister and I to have a love for the sport. As a young child I played soccer, basketball and softball, but as I have grown I realized the only place I feel at home is on the softball field. First and foremost I love being a pitcher. Yes, sometimes the pressure can be overwhelming but I am learning that all I can do is give it 110% everytime I get the opportunity to be in that circle. I am a very easy-going, hard-working, passionate girl. I hope to one day play softball at the collegiate level either with or against my twin sister.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2019 Trailblazers | 2018 Varsity Team |
|---|---|---|---|---|
| GP | 16 | 17 | 28 | 16 |
| AB | 44 | 5 | 38 | 24 |
| R | 1 | 3 | 2 | |
| H | 12 | 5 | 1 | |
| 2B | 6 | 2 | 1 | |
| 3B | 1 | |||
| RBI | 13 | 3 | 8 | |
| Slug% | .455 | .184 | .083 | |
| BB | 5 | 3 | 4 | 5 |
| SO | 12 | 21 | 10 | |
| OB% | .353 | .290 | .324 | |
| Errors | 0 | 5 | ||
| Team Record | 7-15 | 28-20-1 | 11-17 | |
| ERA | 5.458 | 5.108 | 2.750 | 5.453 |
| IP | 134.2 | 86.1 | 120 | 60.1 |
| Hits | 197 | 132 | 182 | 93 |
| Runs Allowed | 168 | 108 | 85 | 90 |
| Earned Runs | 105 | 63 | 66 | 47 |
| Batter's BB | 41 | 30 | 32 | 21 |
| Batter's SO | 78 | 58 | 70 | 39 |
| Pitching Record | 5-7 | Total # of pitches 1710 | ||
| BA | .132 | .042 | ||
| Saves | 5 | |||
| Put outs | 2 | |||
| Assists | 14 | |||
| Fld% | .762 |







