
2021 Highlights
2021 Spotlight
Kendall Stout 202...
2020 Nov Arizona ...
2019 Fall Hitting
2019 Fall PitchingUpdated 9-1-2022: Kendall decided to enroll in the fall at Oregon State University and is not continuing her softball career in college at this time. Possibility remains to change mind after freshman year and look to play again depending on how things go at OSU.
I have a strong passion for the game of softball. Softball has, and continues to provide me, with life lessons and life experiences that I will cherish forever. I love being a part of a team and seeing how we develop and grow closer together every year. I’m anxious to see where my softball journey takes me after high school.
| Statistic | 2021 Varsity Team | 2020 Oregon Blaze 1 | 2020 Oregon Blaze 1 | 2019 Varsity Team | 2019 Oregon Blaze 1 | 2018 Oregon Blaze |
|---|---|---|---|---|---|---|
| BA | .333 Overall (.379 league) | .200 | .298 | .279 (Freshman year) | .306 | .331 |
| GP | 18 | 16 | 27 | 20 | 73 | 78 |
| AB | 51 | 35 | 47 | 43 | 157 | 166 |
| R | 10 | 8 | 9 | 10 | 43 | 41 |
| H | 17 | 7 | 14 | 12 | 48 | 55 |
| 2B | 2 | 2 | 3 | 1 | 9 | 5 |
| 3B | 1 | 0 | 1 | 1 | 2 | 1 |
| HR | 0 | 1 | 0 | 0 | 0 | 0 |
| RBI | 12 | 9 | 14 | 9 | 37 | 40 |
| Slug% | .412 | .343 | .404 | .330 | .389 | .373 |
| BB | 9 | 6 | 4 | 1 | 36 | 38 |
| SO | 16 | 11 | 7 | 11 | 17 | 26 |
| OB% | .433 | .317 | .370 | .295 | .441 | .449 |
| Sac | 1 | 4 | 4 | 4 | 4 | 8 |
| SB/Att. | 1/1 | 0/0 | 1/1 | 4/4 | 9/14 | 8/8 |
| Put outs | 25 | 9 | 29 | 10 | 46 | 57 |
| Assists | 26 | 11 | 28 | 11 | 72 | 69 |
| Errors | 2 | 6 | 3 | 5 | 20 | 21 |
| Fld% | .962 | .769 | .950 | .808 | .855 | .857 |
| Team Record | 11-7 (Covid Shortened Season w/No postseason) | 6-12 | 16-13-1 | 15-13 (Advanced to 2nd Round of OSAA State Playoffs) | 50-25-1 | 48-32-1 |
| ERA | 7.97 | 5.250 | 3.950 | 7.87 | 3.661 | 3.62 |
| Pitching Record | 4-3 | 2-3 | 3-3 | 1-2 | 14-5 | 16-10 |
| CG | 1 | 4 | 4 | 0 | 16 | |
| Saves | 0 | 0 | 0 | 0 | 0 | |
| IP | 45.2 | 16.0 | 33.2 | 8.0 | 109 | 144.2 |
| Hits | 65 | 28 | 47 | 14 | 157 | 208 |
| Runs Allowed | 61 | 27 | 33 | 11 | 89 | 148 |
| Earned Runs | 52 | 12 | 19 | 9 | 57 | 87 |
| Batter's BB | 28 | 11 | 15 | 4 | 48 | 47 |
| Batter's SO | 24 | 8 | 9 | 1 | 52 | 64 |







