
2025 Spotlight
2024 Spotlight
2023 Spotlight
2023 Highlights
Batting Highlights
Defensive SkillsMy main goal is to succeed, succeed, succeed in the classroom, on the field, and in life. I strive to be a great and coachable teammate on the field and to learn in areas that really interest me such as my biology and chemistry class. My main strength on the field is almost always getting on base as a usual lead off hitter, whether it's a hit or a walk. I play to win while having fun and am always prepared by keeping my body and mind in check.
| Statistic | 2025 Varsity Team | 2023 Varsity Team | 2023 USA Explosion |
|---|---|---|---|
| BA | .500 | .487 | .655 |
| GP | 46 | ||
| AB | 146 | 80 | 29 |
| R | 78 | 41 | 11 |
| H | 73 | 31 | 19 |
| 2B | 19 | 8 | 7 |
| 3B | 5 | 4 | 1 |
| HR | 7 | 0 | 0 |
| RBI | 45 | 21 | 8 |
| Slug% | .842 | .587 | .966 |
| BB | 49 | 20 | 10 |
| SO | 9 | 9 | 3 |
| OB% | .628 | .505 | .744 |
| Sac | 1 | 4 | 0 |
| SB/Att. | 26 | 4 | 4 |
| Assists | 8 | 12 | 0 |
| Errors | 5 | 3 | 4 |
| Fld% | .925 | .976 | .889 |
| Team Record | 31-15 | 23-7 | 10-5-1 |
| Put outs | 112 | 32 | |
| Thrown Out Runners | 5 | 3 | |
| Passed Balls | 2 | 3 | |
| Attempted | 5 |







