
Marisa Kelly Skil...Since I was young, I have been influenced by my family especially my parents and older sisters. Some of the coaches and older players, whom I look up to, influence me as well. I started playing softball when I was 10 years old. Before then, I played hardball T-ball, coach pitch, and finally Little League when I realized it was time to make the transition to softball.
Through softball I have learned many qualities such as; leadership, responsibility, a work ethics, how to work as a team, and sportsmanship. My academic goals for high school would be to become part of the National Honor Society, and obtain the highest GPA that I can. I would like to take the most advanced courses and push myself to the best of my ability. There are definitely obstacles that have come my way, but I continue to work and overcome them.
| Statistic | 2019 Varsity Team | 2017 Impact Panther |
|---|---|---|
| GP | 20 | 51 |
| R | 8 | 23 |
| H | 12 | 35 |
| 2B | 3 | 4 |
| 3B | 1 | 1 |
| RBI | 11 | 13 |
| Team Record | 14 / 6 | 36-14-1 |
| ERA | 3.04 | 1.714 |
| Pitching Record | 13 / 6 | 10-3 |
| Batter's SO | 75 | 35 |
| BA | .337 | |
| AB | 104 | |
| HR | 0 | |
| Slug% | .394 | |
| BB | 17 | |
| SO | 6 | |
| OB% | .431 | |
| SB/Att. | 8 | |
| CG | 7 | |
| IP | 81.2 | |
| Hits | 87 | |
| Runs Allowed | 35 | |
| Earned Runs | 20 | |
| Batter's BB | 21 |







