
September 2019
October 2017 I am a 2021 Right handed pitcher that understands placement as well as spin and speed. I was taught from an early age that a good batter will catch up with speed, but spin and location keeps them guessing. I have always tried to remember that spin and location matters no matter the situation.
I have always wanted to play at the next level and have tried to do what i need to to in the classroom as well as on the field. I want to play softball in college as well as pursue my dream of becoming a teacher and a coach. I am excited to see where this journey leads me and I have just recently changed to a new club team after being with the same squad for 5 years, the new team I hope, is going to push me out of my comfort zone and i will be pushing myself and striving to always be better than i was yesterday.
| Statistic | 2019 Varsity Team | 2017 Varsity Team |
|---|---|---|
| BA | .359 | .348 |
| GP | 44 | 37 |
| AB | 131 | 89 |
| R | 10 | 16 |
| H | 49 | 31 |
| 2B | 12 | 5 |
| 3B | 2 | 0 |
| HR | 3 | 0 |
| RBI | 42 | 21 |
| Slug% | .511 | .404 |
| BB | 9 | 7 |
| SO | 9 | 8 |
| OB% | .397 | .402 |
| Sac | 1 | 0 |
| SB/Att. | 1 | 1 |
| Put outs | 29 | 0 |
| Assists | 29 | 12 |
| Errors | 2 | 4 |
| Fld% | .960 | .879 |
| Team Record | 33-11-1 | 35-7 |
| ERA | 1.74 | 1.20 |
| Pitching Record | 23-7 | 14-3 |
| IP | 188 | 81.1 |
| Hits | 141 | 40 |
| Runs Allowed | 69 | 27 |
| Earned Runs | 47 | 14 |
| Batter's BB | 52 | 5 |
| Batter's SO | 271 | 136 |
| CG | 17 | |
| Saves | 2 |







