
February 2019
December 2017
2016 Highlights
May 2016I want to play softball in college because, it is my first love and I can’t imagine my life without it. I fell in love with this game at 6 years old and it has changed my life for the better! I love this game for the adrenaline rush it gives me, I love it for the team support and backup of my teammates, and most importantly I love it because it’s challenging. I love challenges, I like have to work my hardest to get somewhere. I like knowing that I earned it and it didn’t come easy. I am very determined, if i want something I’m going to try my hardest to get it. I also like being able to support my teammates, my sisters. Whenever they are down I try my best to bring them back up!
| Statistic | 2018 Junior Varsity | 2018 Varsity Team | 2018 Summit Softbal | 2017 Summit Softbal |
|---|---|---|---|---|
| BA | .487 | .291 | .357 | .481 |
| GP | 17 | 30 | 16 | 24 |
| AB | 39 | 55 | 28 | 54 |
| R | 21 | 23 | 11 | 23 |
| H | 19 | 16 | 10 | 26 |
| 2B | 4 | 3 | 3 | 7 |
| 3B | 3 | 0 | 0 | 3 |
| HR | 3 | 2 | 2 | |
| RBI | 22 | 17 | 6 | 19 |
| Slug% | .974 | .454 | 1.000 | .833 |
| BB | 2 | 6 | 10 | 5 |
| SO | 2 | 14 | 6 | 10 |
| OB% | .524 | .381 | .526 | .525 |
| Sac | 3 | 0 | ||
| SB/Att. | 3 | 5 | 2 | 1/1 |
| Put outs | 12 | 35 | 17 | 89 |
| Assists | 2 | 6 | 0 | 6 |
| Errors | 2 | 6 | 5 | 9 |
| Fld% | .875 | .872 | .773 | .913 |
| Team Record | 15-5 | 25-6 | 9-7 | 16-8 |
| ERA | 6.00 | 0.00 | 0.00 | 2.8 |
| Pitching Record | 3-3 | |||
| CG | 2 | |||
| IP | 23.1 | 2 | 1 | 10 |
| Hits | 25 | 0 | 0 | 5 |
| Runs Allowed | 35 | 0 | 0 | 7 |
| Earned Runs | 20 | 0 | 0 | 4 |
| Batter's BB | 20 | 1 | 2 | 7 |
| Batter's SO | 39 | 2 | 1 | 11 |
| Saves | 1 |







