

2020 Highlights
October 2019I want to play softball at the college level. I would like to seek a physical therapist or sports medicine degree but I know that I could still change my mind or if there is a college that I am a fit for to play softball and they don't offer the major that I want then I would go undecided to be able to play the game I love. I plan to after this travel ball season is over, to attend any many individual college showcases as my parents will take me to get my name out there. Living on the Eastern Shore of Virginia athletes generally do not get seen or talked about so you have to do it on your own. By attending these individual showcases, I will be able to get insight on what I need to work on, academically and physically, to get myself ready for my future.
| Statistic | 2019 Varsity Team | 2019 Lady Shores 16 | 2018 Varsity Team | 2018 WAGNERS 16U Ju | 2018 Lady Shores | 2017 Wagners Justis |
|---|---|---|---|---|---|---|
| BA | .317 | .493 | .455 | .373 | .575 | .387 |
| GP | 18 | 30 | 15 | 23 | 18 | 15 |
| AB | 41 | 71 | 55 | 47 | 40 | 31 |
| R | 22 | 41 | 28 | 22 | 27 | 10 |
| H | 13 | 35 | 25 | 19 | 23 | 12 |
| 2B | 1 | 6 | 2 | 1 | ||
| HR | 1 | 3 | 1 | 3 | 0 | |
| RBI | 7 | 13 | 7 | 12 | 0 | |
| Slug% | .415 | .458 | .800 | .529 | .897 | .484 |
| BB | 12 | 15 | 4 | 11 | 12 | 4 |
| SO | 7 | 11 | 5 | 9 | 6 | 3 |
| OB% | .869 | .582 | .500 | .492 | .655 | .457 |
| Sac | 1 | 1 | 1 | |||
| SB/Att. | 15 | 7 | 11 | 18 | 1 | 10 |
| Put outs | 21 | 25 | 29 | 38 | 15 | 23 |
| Assists | 36 | 33 | 25 | 35 | 20 | 0 |
| Errors | 6 | 5 | 9 | 13 | 2 | 4 |
| Fld% | .905 | .921 | .844 | .839 | .946 | .852 |
| Team Record | 4-14 | 21 wins-9 losses | 6-9 | 8-15 | 14-4 | 2-13 |
| ERA | 9.220 | 2.33 | 6.00 | 3.500 | 1.40 | 3.500 |
| IP | 13.2 | 6 | 2.1 | 2 | 5 | 4.0 |
| Hits | 26 | 4 | 4 | 2 | 2 | 8 |
| Runs Allowed | 29 | 2 | 1 | 1 | 6 | |
| Earned Runs | 18 | 2 | 2 | 1 | 1 | 2 |
| Batter's BB | 12 | 43 | 2 | 2 | 1 | 3 |
| Batter's SO | 10 | 55 | 2 | 1 | 40 | 2 |
| Saves | 2 | 1 | 2 | 0 | ||
| 3B | 2 | 1 | 1 | 1 | ||
| Pitching Record | 0-0-2(W-L-S) |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












