
October 2019
July 2018
October 2017I fell in love with the sport of softball at a young age, watching my dad play ever since I can remember. At 5 my parents enrolled me in our local recreational league. I loved it! When I was about 10 my parents and I decided that I needed better competition, so I began my travel ball experience. The idea of meeting other young ladies that share the same passion and integrity has been exhilarating.
My parents have instilled in me a great work ethic and responsibility. I practice hard at least five times a week to grow and excel in the sport I love. I know I have the drive and determination to play at the next level and am excited to meet and work with new teammates and coaches.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 Blue Ridge Sud | 2017 Junior Varsity |
|---|---|---|---|---|
| BA | .581 | .597 | .580 | .686 |
| GP | 22 | 20 | 75 | 13 |
| AB | 62 | 62 | 176 | 51 |
| R | 29 | 30 | 77 | 26 |
| H | 36 | 37 | 102 | 35 |
| 2B | 6 | 5 | 23 | 6 |
| 3B | 1 | 1 | 11 | 5 |
| HR | 11 | 7 | 14 | 3 |
| RBI | 31 | 26 | 81 | 44 |
| Slug% | 1.242 | 1.048 | 1.074 | 1.176 |
| BB | 16 | 15 | 30 | 3 |
| SO | 1 | 3 | 20 | 2 |
| OB% | .671 | .675 | .644 | .704 |
| SB/Att. | 8/8 | 7/7 | 15/17 | 6/6 |
| Put outs | 42 | 92 | 10 | |
| Assists | 2 | 76 | 18 | |
| Errors | 1 | 7 | 1 | |
| Fld% | .978 | .960 | .966 | |
| Team Record | 18-4 | 11-9 | 44-29-2 | 11-2 |
| Sac | 0 | 0 | 0 |







