
Morgan Lucas 2021...
Double at a Trave...
5th homerun in tr...
1 out of 3 homeru...
First JV Home Run...Since I can remember I have loved the game of softball. My parents even tell me ball was my first word. I want to be an example for my younger brother and others who look up to me on and off the field. I believe respect for others and teamwork are a must to create a winning environment. I have been told I am very coachable, a quick learner and can be counted on to perform under pressure. I take pride in my high academic standing and feel grateful for the opportunity to play the game I love while continuing my education. I remain humble and simply treat others as I want to be treated. Thank you for taking the time to read my profile, I truly appreciate it!
| Statistic | 2018 Varsity Team | 2016 Fauquier Freez |
|---|---|---|
| BA | .622 | 549 |
| GP | 17 | 21 |
| AB | 53 | 51 |
| R | 12 | 20 |
| H | 33 | 28 |
| 2B | 13 | 13 |
| 3B | 6 | 0 |
| HR | 3 | 5 |
| RBI | 27 | 21 |
| Slug% | .661 | 1.2 |
| BB | 6 | 4 |
| SO | 0 | 7 |
| OB% | .629 | 60 |
| Sac | 3 | 4 |
| SB/Att. | 4/5 | 7 |
| Put outs | 20 | 108 |
| Assists | 15 | 15 |
| Errors | 2 | 1 |
| Fld% | .945 | 0.99 |
| Team Record | 12 wins 5 losses | 10 11 |







