

Madison Burmester...I have a passion to play softball and compete to the best of my ability. I was introduced to the game a little later than most, when I started playing in the 5th grade, but since that time it has become my life's obsession.
I am a left handed pitcher who loves to have the ball in my hand when the game is on the line. My variety of pitches: drop, curve, screw, and change, combined with the movement of my pitches puts me at an advantage against my competition. I am an excellent left-handed fielding first baseman who loves to vacuum up challenging throws from my infielders as well.
At the plate I have a keen eye, good bat speed, and am very versatile in my ability to drag bunt, slap hit, and hit line drives. I am quick out of the box and have above average speed.
I am very coachable and listen to instruction well: I am a coaches daughter who has played under pressure situations with high expectations to perform. I love being on this softball journey and hope that it can conclude with an opportunity to earn a scholarship.
| Statistic | 2017 Washington Syn | 2016 Seattle Fastpi | 2015 Seattle Fastpi | 2014 Seattl Fastpit |
|---|---|---|---|---|
| BA | .445 | .485 | .368 | .338 |
| GP | 6 | 38 | 36 | 29 |
| AB | 9 | 120 | 108 | 86 |
| R | 2 | 45 | 31 | 24 |
| H | 4 | 58 | 28 | 22 |
| 2B | 1 | 12 | 8 | 6 |
| 3B | 1 | 3 | 2 | 2 |
| RBI | 5 | 32 | 21 | |
| Slug% | .778 | .717 | ||
| BB | 3 | 21 | 17 | 18 |
| SO | 0 | 10 | 7 | 12 |
| OB% | .583 | .586 | .423 | ,383 |
| Sac | 0 | 8 | 6 | 2 |
| Team Record | 3-3 | |||
| ERA | 2.74 | 2.01 | ||
| Pitching Record | 2-1 | 14-5 | ||
| CG | 0 | 11 | ||
| Saves | 0 | 3 | ||
| IP | 12.67 | 64 | ||
| Hits | 13 | |||
| Runs Allowed | 7 | 29 | ||
| Earned Runs | 5 | 19 | ||
| Batter's BB | 4 | |||
| Batter's SO | 12 | |||
| HR | 2 | 1 | ||
| Errors | 3 | |||
| Fld% | .987 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












