
2018 Highlights
November 2016
Pitching Video
Pitching/hitting/ss
Pitching-November...
November 2017Coaches,
I am hoping to be fortunate enough to get the opportunity to receive a quality education and be able to play competitive College Softball . Should I get the opportunity , I will make the most of it and excel in the class room and on the Softball field. I feel I would be an asset to your team as I have the work ethic and attitude to be a successful team member. I love to play Softball so even though I am a Pitcher I have also played a lot of infield so I can play where ever my coach feels I can contribute to the team. One of my favorite things about Softball is hitting, I pride myself on consistently coming through for my team in clutch situations.
I am known to have a calm and even keel personality on and off the field which helps build confidence and trust with my teammates and coaches. I would be proud to be able to compete on your team!
Thank you
| Statistic | 2018 Varsity Team | 2018 Millcreek Mayh | 2017 Varsity Team | 2016 Varsity Team | 2016 Snohomish Shoc |
|---|---|---|---|---|---|
| BA | .480 | .586 | 452 | 424 | 467 |
| GP | 24 | 22 | 18 | 66 | |
| AB | 75 | 61 | 151 | ||
| R | 19 | 13 | 29 | ||
| H | 36 | 31 | 69 | ||
| 2B | 13 | 7 | 21 | ||
| 3B | 3 | 2 | |||
| HR | 2 | 1 | 1 | ||
| RBI | 29 | 21 | 41 | ||
| Slug% | .667 | .620 | .540 | 710 | |
| BB | 7 | 7 | 12 | 24 | |
| SO | 3 | 6 | 6 | 8 | |
| OB% | .506 | .498 | .500 | 619 | |
| Sac | 2 | ||||
| SB/Att. | 1/1 | ||||
| Put outs | 23 | 5 | 38 | ||
| Assists | 18 | 12 | 56 | ||
| Errors | 0 | 2 | 14 | ||
| Fld% | 100 | .894 | .885 | ||
| Team Record | 17-11 | 13-7 | 18-5 | 35-30-2 | |
| ERA | 3.69 | 2.42 | 3.40 | 2.84 | |
| Pitching Record | 8-3 | 4-2 | 12-3 | 16-10 | |
| Saves | 1 | 3 | 2 | 3 | |
| IP | 53 | 49 | 68 | 171 | |
| Hits | 64 | 31 | 212 | ||
| Runs Allowed | 46 | 28 | 126 | ||
| Earned Runs | 27 | 16 | 65 | ||
| Batter's BB | 24 | 22 | 43 | ||
| Batter's SO | 42 | 53 | 178 |







