
2023 Highlights
2022 Highlights
2022 Highlights
2021 Highlights
June 2021
Live HittingReceiving an excellent education and continuing to play the sport I love is my number one goal. I constantly maintain a positive attitude during any circumstance and I am extremely coachable. Daily improvement is something I strive for. I am extremely passionate about this sport and if given the chance to play at the next level I would not disappoint.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 ShenVal Swarm | 2021 Shenval Swarm | 2020 Shen-Val Swarm |
|---|---|---|---|---|---|
| BA | .494 | .529 | .515 | .588 | .512 |
| GP | 29 | 26 | 32 | 27 | 20 |
| AB | 77 | 68 | 68 | 68 | 43 |
| R | 43 | 22 | 32 | 27 | 11 |
| H | 38 | 36 | 35 | 40 | 22 |
| 2B | 8 | 10 | 11 | 4 | 5 |
| 3B | 5 | 3 | 1 | 3 | 1 |
| HR | 7 | 6 | 4 | 4 | 0 |
| RBI | 41 | 38 | 28 | 34 | 13 |
| Slug% | 1.00” | 1.029 | .882 | .912 | .674 |
| BB | 18 | 8 | 9 | 2 | 5 |
| SO | 12 | 11 | 3 | 8 | 4 |
| OB% | .589 | .568 | .557 | .606 | .571 |
| Errors | 2 | 3 | 3 | 3 | |
| Team Record | 15-14 | 9-16 | 35-6-2 | 20-7-1 | |
| Sac | 3 | 0 | 2 | ||
| SB/Att. | 5-5 | 3/3 | 0/0 | ||
| Put outs | 44 | 23 | 30 | ||
| Assists | 4 | 3 | 5 | ||
| Fld% | .958 | .897 | .921 |







