
Sydney Wilson 202...Hi,
My name is Sydney Wilson. My collegiate goals are to most importantly get a good education but I'd also love to continue playing the sport I love. I continue to work hard to make myself a better athlete. I set new short and long term goals while continually working to be my best self. Softball has been a passion of mine since I was a young girl and I'm hoping to be able to play in college and then eventually coach one day.
| Statistic | 2020 Thunder Fastpi |
|---|---|
| BA | .348 |
| GP | 12 |
| AB | 46 |
| R | 8 |
| H | 16 |
| 2B | 7 |
| 3B | 1 |
| HR | 1 |
| RBI | 20 |
| Slug% | .609 |
| BB | 8 |
| SO | 11 |
| OB% | .444 |
| SB/Att. | 1 |
| Put outs | 22 |
| Assists | 8 |
| Errors | 3 |
| Fld% | .909 |
| Team Record | 10-13 |
| ERA | 3.379 |
| Pitching Record | 6-5 |
| Saves | 3 |
| IP | 58.0 |
| Hits | 40 |
| Runs Allowed | 44 |
| Earned Runs | 28 |
| Batter's BB | 45 |
| Batter's SO | 74 |







