
| Event | 2022 Junior Varsity |
|---|---|
| 50M Free | 58.94x |
| 50Y Free | 26.41 |
| 100M Free | 1.03:37x |
| 100Y Free | 54.95x |
| 200M Free | 2.16:08 |
| 200Y Free | 1.57:51 |
| 400M Free | 4.44 |
| 500Y Free | 5.09:34 |
| 800M Free | 9.40 |
| 1000Y Free | 10.36:45x |
| 1500M Free | 19.20 |
| 1650Y Free | 17.35:60 |
| 50Y Fly | 28.03 |
| 100M Fly | 108.53 |
| 100Y Fly | 101.19 |
| 200M Fly | 2.30:79 |
| 200Y Fly | 2.12:34 |
| 200M Free Relay (Split) | 58.94 |
| 400M Free Relay (Split) | 1.03:03 |
| 400Y Free Relay (Split) | 55.52 |
| 800Y Free Relay (Split) | 26.96 29.28 30.99 31.53 |
| 200Y Med Relay (Split) | 28.03 fly |
| 400Y Med Relay (Split) | 54.95 free |




