
I have committed to run at The University of Louisville.
| Event | 2022 Varsity Team | 2022 BCK Thoroughbr |
|---|---|---|
| 1500M | 5:05.68 in 2021 at AAU Region 6 Qualifier at Knoxville, TN | 5:04.4 in 2021 at USATF National Junior Olympic T & F |
| 1600M | 5:15.84 then Ran the KY Dream Mile with a 5:15.46 | Indoor 5:23.96 at SPIRE Ohio Championship |
| 3000M | 10:37.01 at KTCCA AAA Indoor State Championship | 11:16.96 in 2021 at USATF National Junior Olympic T & F |
| 3200M | 11:22.82 at KTCCA T & F State Championship | Two Mile at Adidas Outdoor Nationals 11:15.53 |
| 5K | 19:26.6 in 2021 at Pioneer Trail Run |







