
2019 Indoor State...My name is Teryn Bour, my goals for college are to get a great education & graduate while competing in intercollegiate sports. I have always been driven to be the best that I can be, this translates over into my competitiveness & focus in sports and academics. I demand the best from myself and love being around others who do the same.
| Event | 2020 Varsity Team | 2019 Varsity Team | 2019 Varsity Team | 2019 Varsity Team | 2018 Varsity Team | 2018 Varsity Team |
|---|---|---|---|---|---|---|
| 400M | PR: 60.00 @ State Meet | PR: 60.20 @ State Meet, Finished 6th | 58.33 | 59.88 | ||
| 5K | New PR 19:18 Regional Race - State Qualifier 3 years in a row | 19:24.00 | 19:34.00 | |||
| Distance & PR | 5K-19:18.30 | 5k-19:24.00 | 5K-19:34.00 | 5K-19:34.00 | ||
| 4x100M (Split) | 12.7 | |||||
| 4x200M (Split) | 24.9 | |||||
| 4x400M (Split) | 60.3 | |||||
| 200M | 26.07 | |||||
| 800M | 2:25.99 | |||||
| High Jump | 5'2" |







