
2023 Spotlight
World Power Showc...My goal is to attend a 4 year university and play baseball, while pursuing a degree in business.
| Statistic | 2023 Varsity Team | 2023 Nomadic baseba | 2023 Los Banditos A | 2022 Varsity Team | 2022 Los Banditos A |
|---|---|---|---|---|---|
| Avg. | 366 | ||||
| GP/GS | 22/22 | ||||
| AB | 71 | ||||
| R | 13 | ||||
| H | 26 | ||||
| 2B | 8 | ||||
| 3B | 1 | ||||
| RBI | 17 | ||||
| SLG% | 489 | ||||
| BB | 6 | ||||
| HBP | 2 | ||||
| SO | 11 | ||||
| OB% | 417 | ||||
| SB/Attempts | 2/2 | ||||
| PO | 7 | ||||
| Assists | 11 | ||||
| Errors | 2 | ||||
| Fielding % | 900 | ||||
| Team Record | 18-16 | ||||
| Types of Pitches | FB,CB,SL,CH | Fb,cb,SL,CH | FB,CB,SL,CH | FB,CB,SL,CH | FB,CB,SL,CH |
| ERA | 2.04 | 0 | .955 | 1.05 | 1.76 |
| W-L (Pitching Record) | 2-1 | 2-0 | 1-1 | 1-0 | 8-1 |
| Appearances | 9 | 2 | 3 | 5 | 13 |
| Games Started | 2 | 2 | 2 | 13 | |
| Complete Games | 1 | 2 | 2 | 10 | |
| Saves | 1 | 1 | |||
| Innings Pitched | 24.0 | 14.0 | 14.2 | 6.2 | 71 |
| Hits | 21 | 4 | 9 | 1 | 62 |
| Runs Allowed | 13 | 0 | 6 | 3 | 29 |
| Earned Runs | 7 | 0 | 2 | 1 | 19 |
| Batter's BB | 10 | 1 | 4 | 5 | 24 |
| Batter's SO | 33 | 19 | 15 | 11 | 77 |
| Batter's HBP | 3 | 2 | 1 | 0 | 4 |







