

2023 Highlights| Statistic | 2025 Club/Travel Te |
|---|---|
| Avg. | .466 |
| GP/GS | 27 |
| AB | 60 |
| R | 21 |
| H | 28 |
| 2B | 3 |
| 3B | 2 |
| RBI | 13 |
| BB | 15 |
| HBP | 5 |
| SO | 16 |
| OB% | .592 |
| SB/Attempts | 16 |
| PO | 38 |
| Assists | 8 |
| Errors | 2 |
| Fielding % | .958 |
| CS/SBA | 0 |
| Team Record | 12-19 |
| Types of Pitches | Fast Ball, Curve, Change-Up |
| ERA | 2.59 |
| W-L (Pitching Record) | 2-1 |
| Appearances | 6 |
| Games Started | 3 |
| Complete Games | 1 |
| Saves | 1 |
| Innings Pitched | 27 |
| Hits | 28 |
| Runs Allowed | 20 |
| Earned Runs | 10 |
| Batter's BB | 8 |
| Batter's SO | 19 |
| Batter's HBP | 6 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












