
I enjoy playing sports in general. I play soccer, basketball, and baseball for my school. I started varsity baseball as freshman at 1B and have worked my way up to varsity in basketball this year (junior year). I stick with things even if I do not make the highest level right away and would love to play baseball in college. I mostly play 1B, but I am willing to play any position and will most likely pitch and catch in games this upcoming spring season.
| Statistic | 2017 Varsity Team | 2016 Varsity Team |
|---|---|---|
| Avg. | 341 | 298 |
| GP/GS | 16/16 | 17/17 |
| AB | 44 | 47 |
| R | 15 | 7 |
| H | 15 | 14 |
| 2B | 5 | 2 |
| 3B | 2 | 1 |
| HR | 0 | 0 |
| RBI | 13 | 9 |
| SLG% | 545 | 382 |
| BB | 11 | 9 |
| HBP | 3 | 1 |
| SO | 12 | 18 |
| OB% | 500 | 421 |
| SB/Attempts | 6/6 | 8/8 |
| PO | 63 | 82 |
| Assists | 6 | 2 |
| Errors | 0 | 13 |
| Fielding % | 100% | 86.6% |
| Team Record | 9-6 | 9-6 |
| Types of Pitches | Fastball, Changeup, Curve | |
| ERA | 3.75 | |
| W-L (Pitching Record) | 1-0 | |
| Appearances | 4 | |
| Games Started | 1 | |
| Complete Games | 0 | |
| Saves | 0 | |
| Innings Pitched | 9.1 | |
| Hits | 16 | |
| Runs Allowed | 7 | |
| Earned Runs | 5 | |
| Batter's BB | 3 | |
| Batter's SO | 14 | |
| Batter's HBP | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












