

| Statistic | 2016 Varsity Team |
|---|---|
| Avg. | 421 |
| GP/GS | 16/16 |
| AB | 57 |
| R | 30 |
| H | 24 |
| 2B | 4 |
| 3B | 2 |
| RBI | 5 |
| SLG% | 561 |
| BB | 10 |
| HBP | 1 |
| SO | 6 |
| OB% | 662 |
| SB/Attempts | 32/35 |
| PO | C, SS, P |
| Errors | 6 |
| Types of Pitches | 4 Seam , 2 Seam , Curve, Changeup |
| ERA | 3 |
| W-L (Pitching Record) | 1-1 |
| Appearances | 8 |
| Saves | 1 |
| Innings Pitched | 14 |
| Hits | 12 |
| Runs Allowed | 6 |
| Earned Runs | 6 |
| Batter's BB | 10 |
| Batter's SO | 16 |
| Batter's HBP | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








