
February 2016| Statistic | 2015 Varsity Team |
|---|---|
| Avg. | .193 |
| AB | 60 |
| H | 11 |
| 2B | 3 |
| RBI | 5 |
| OB% | .258 |
| Types of Pitches | Fastball, Change-Up, Curveball |
| ERA | 2.25 |
| W-L (Pitching Record) | 7-3 |
| Innings Pitched | 56 |
| Hits | 48 |
| Runs Allowed | 27 |
| Earned Runs | 19 |
| Batter's BB | 20 |
| Batter's SO | 60 |
| Batter's HBP | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












