
Luis McElearney 9...
WWBA Highlights -...
Luis McElearney 6...
Luis McElearney 3/21Hi, my name is Luis McElearney, I am a 1B/RHP/INF out of New Bern, NC. I am a part of the Class of 2024 and will be attending The Epiphany School of Global Studies for my senior year. I have been playing baseball for as long as I can remember. Throughout the years of playing baseball, I have learned to be obsessed with the game of baseball, and seize every opportunity I can to get better. I may not be the most gifted player on the field, but I guarantee I will be one of the hardest workers. This spring season, I was named All-Conference Honorable Mention while playing all around the field for my high school team. Not only do I work hard on the field, but I also work hard off the field. In school, I finished my Junior year with over a 4.0 GPA on the year. I plan to major in Kinesiology and minor in chemistry at whichever college/university I go to. I strive to play at a higher level of baseball, whether that be college or pro ball, and I will not stop working as hard as I can until I am forced to hang up the cleats.
| Statistic | 2023 Varsity Team | 2023 Dirtbags NC | 2023 Dirtbags NC |
|---|---|---|---|
| Avg. | .207 | .300 | .308 |
| GP/GS | 13/13 | 20/19 | 13/13 |
| AB | 29 | 40 | 26 |
| R | 3 | 4 | 0 |
| H | 6 | 12 | 8 |
| 2B | 0 | 0 | 0 |
| 3B | 0 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 5 | 5 | 0 |
| SLG% | 206 | .300 | .308 |
| BB | 3 | 12 | 0 |
| HBP | 1 | 0 | 0 |
| SO | 9 | 17 | 9 |
| OB% | .294 | .510 | .308 |
| SB/Attempts | 1/1 | 4/4 | 4/4 |
| PO | 13 | 6 | |
| Assists | 7 | 4 | |
| Errors | 3 | 0 | 0 |
| Fielding % | .870 | 1.000 | 1.000 |
| CS/SBA | 0/0 | 0/0 | |
| Team Record | 1-13 | ||
| Types of Pitches | 4SFB, Curveball, Slider, Circle Changeup | 4SFB, Curve, Circle Changeup | 4SFB, Slider, Circle Changeup |
| ERA | 10.34 | 4.62 | 5.13 |
| W-L (Pitching Record) | 0-6 | 0-2 | 1-2 |
| Appearances | 8 | 7 | 4 |
| Games Started | 8 | 4 | 4 |
| Complete Games | 1 | 0 | 0 |
| Saves | 0 | 0 | 0 |
| Innings Pitched | 21.2 | 18.2 | 15 |
| Hits | 40 | 25 | 13 |
| Runs Allowed | 60 | 19 | |
| Earned Runs | 32 | 12 | 11 |
| Batter's BB | 25 | 18 | 17 |
| Batter's SO | 26 | 11 | 10 |
| Batter's HBP | 10 | 6 | 2 |







