

2023 Spotlight
Baseball factory ...| Statistic | 2023 Varsity Team | 2023 Panel Barn |
|---|---|---|
| Avg. | .487 | .277 |
| AB | 53 | 65 |
| R | 16 | 13 |
| RBI | 5 | 15 |
| SB/Attempts | 17 | 9 |
| GP/GS | 34 | |
| H | 18 | |
| 2B | 6 | |
| 3B | 0 | |
| HR | 0 | |
| SLG% | .369 | |
| BB | 17 | |
| HBP | 2 | |
| SO | 22 | |
| OB% | .440 | |
| PO | 169 | |
| Assists | 2 | |
| Errors | 1 | |
| Fielding % | .994 | |
| CS/SBA | 4 | |
| Team Record | 23-15-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












