
JD Dugan '25 Lawt...
JD Dugan - 60 yar...
JD Dugan Off Seas...
JD Dugan Summer W...
JD Dugan Summer W...
JD Dugan - Class ...
2023 HighlightsJames "JD" Dugan - Ada, Oklahoma - '25 - CF/SS-RHB-RHP - 3.4 gpa - 6'1 - 185 lb
I've a multi sport athlete, but baseball is my passion. Since moving to Ada in 2022 I've started every game playing CF, SS, 3rd or Pitching. We were the 4A Regional Champs in 2024. My senior year we made it to the if game at regionals but fell short. I ended my senior season with being an OBCA All Stater for the Middle East Team and a 4A All-Star. Along with being the 4A Defensive Back of the Year in football.
I love the mental and physical game of baseball and all that it brings. It humbles you and it teaches you. And although sports and being active are important to me, I put my efforts in academically too. Earning principal honor roll first semester senior year and the superintendent honor roll the second semester. My senior year was about having fun, balance and achieving more on and off the feild.
My goal after high school is to play ball at the next level and earn a degree in Strength and Conditioning / Kinesiology. With my degree I want to become a coach myself.
*** If interested in viewing more video, additional videos can be found on my YouTube @jddugan9511
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2023 Ada A's - Amer | 2022 Junior Varsity | 2022 East Tx Tribe |
|---|---|---|---|---|---|---|
| Avg. | .449 | .333 | 325 | 404 | 241 | 341 |
| GP/GS | 17/17 | 37/36 | 33 | 21 | 23 | 22 |
| AB | 49 | 108 | 111 | 57 | 54 | 41 |
| R | 30 | 26 | 24 | 22 | 11 | 16 |
| H | 22 | 36 | 36 | 23 | 13 | 14 |
| 2B | 5 | 7 | 9 | 5 | 4 | 5 |
| 3B | 0 | 2 | 1 | 5 | 1 | 1 |
| HR | 5 | 1 | 0 | 0 | 0 | 1 |
| RBI | 16 | 17 | 13 | 15 | 9 | 8 |
| SLG% | .857 | 463 | 423 | 667 | 352 | 585 |
| BB | 11 | 8 | 5 | 12 | 5 | 8 |
| HBP | 4 | 3 | 0 | 1 | 0 | 2 |
| SO | 7 | 27 | 14 | 7 | 10 | 7 |
| OB% | .561 | 392 | 353 | 514 | 305 | 471 |
| SB/Attempts | 13/14 | 15/16 | 10/10 | 12/13 | 7/7 | 12 |
| PO | 19 | 50 | 40 | 21 | 53 | 19 |
| Assists | 2 | 20 | 17 | 18 | 16 | 6 |
| Errors | 0 | 12 | 14 | 4 | 9 | 1 |
| Fielding % | 1.000 | 854 | 814 | 907 | 885 | 962 |
| Team Record | 19-1 | 21-18 | 19-14 | 13-8-2 | 4-18-1 | 15-6-1 |
| Types of Pitches | 4 Seam, 2 Seam, Change Up, Curve Ball | 2 seam, 4 seam, slider, curve, cutter | Fastball slider change up | 4 seam, 2 seam, slurve, slider | Fastball,slurve, curveball | Fastball slurve curveball |
| ERA | 8.077 | 2.471 | 3.111 | 4.9 | 1.113 | 4.125 |
| W-L (Pitching Record) | 0-0 | 4-2 | 1-0 | 2-1 | 2-1 | 0-0 |
| Appearances | 2 | 14 | 5 | 6 | 9 | 3 |
| Games Started | 0 | 2 | 1 | 6 | 9 | 3 |
| Complete Games | 0 | 1 | 0 | 5 | 0 | |
| Saves | 0 | 3 | 0 | 0 | 0 | 0 |
| Innings Pitched | 4.1 | 28.1 | 9 | 28.1 | 32.1 | 18.2 |
| Hits | 5 | 22 | 9 | 31 | 28 | 18 |
| Runs Allowed | 5 | 19 | 8 | 26 | 31 | 16 |
| Earned Runs | 5 | 10 | 4 | 20 | 6 | 11 |
| Batter's BB | 4 | 18 | 8 | 18 | 14 | 15 |
| Batter's SO | 7 | 28 | 12 | 23 | 42 | 17 |
| Batter's HBP | 1 | 5 | 3 | 7 | 0 | 4 |
| CS/SBA | 0 | 1/1 |







