
2021 SpotlightMy main goal is to be the first in my family to receive a college degree. I believe I am a team player, and enjoy not just my successes but also those of my teammates. While I am a multi sport varsity athlete entering my junior year of high school, I also am very active in my FFA chapter and maintained at lowest a 3.5 gpa this year. I am currently uncommitted.
| Statistic | 2021 Varsity Team | 2021 WAR Baseball |
|---|---|---|
| GP/GS | 13 | 11 |
| AB | 29 | 18 |
| R | 11 | 6 |
| H | 10 | |
| 2B | 4 | |
| RBI | 8 | 2 |
| SLG% | .483 | .222 |
| BB | 6 | 5 |
| HBP | 2 | 1 |
| SO | 3 | 8 |
| OB% | .486 | .417 |
| SB/Attempts | 2 | |
| PO | 47 | |
| Assists | 8 | 1 |
| Errors | 6 | 2 |
| Fielding % | .902 | .75 |
| CS/SBA | 1 | |
| Team Record | 4-10 | 4-11 |
| Types of Pitches | Fastball, slider | 3 |
| ERA | 11.02 | 14 |
| W-L (Pitching Record) | 1-3 | |
| Appearances | 13 | 3 |
| Games Started | 3 | |
| Complete Games | 1 | |
| Innings Pitched | 13.1 | 3 |
| Hits | 26 | 5 |
| Runs Allowed | 38 | 6 |
| Earned Runs | 21 | 6 |
| Batter's BB | 21 | 2 |
| Batter's SO | 15 | 2 |
| Batter's HBP | 6 | 2 |






