

April 2015Hi, Coach, my name is Corbin Ramos and I graduated from Elgin High school in Elgin, Oklahoma in May 2017. I played on the Varsity Baseball team at the high school and played on the SWAT Rebels 18u showcase team the past two summers. I was recruited and committed to St. Gregory's University as a pitcher, but the school has just announced that they are closing all departments at the end of this Semester. I know I have what it takes to help your team win, and I am very coachable. I've been playing baseball since t-ball when I was 4 years old, and I've always wanted to play in college while getting my degree at the same time. I plan to major in Computers and technology and I have a 3.15 GPA. If you have any further questions or need anything further from me, please let me know, and I will get that to you as soon as I can. Thank you for your time, and for reading this and looking at my profile. I look forward to working with you!
Corbin Ramos
| Statistic | 2016 Varsity Team | 2016 SWAT Rebels 18 | 2015 Junior Varsity | 2015 Varsity Team | 2015 Elgin Owls Sum | 2015 Burkburnett Bl |
|---|---|---|---|---|---|---|
| Avg. | .264 | .316 | .182 | .167 | .360 | .333 |
| GP/GS | 38 | 10 | 4 | 12 | ||
| AB | 106 | 19 | 11 | 18 | 50 | 24 |
| R | 30 | 8 | 3 | 7 | 17 | 6 |
| H | 28 | 6 | 2 | 3 | 18 | 8 |
| 2B | 4 | 2 | 1 | 1 | 6 | 1 |
| 3B | 1 | 2 | 0 | 0 | 1 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 | 0 |
| RBI | 17 | 7 | 1 | 2 | 12 | 6 |
| SLG% | .321 | .632 | .273 | .222 | .520 | .375 |
| BB | 20 | 2 | 2 | 6 | 5 | 4 |
| HBP | 6 | 4 | 0 | 3 | 3 | 4 |
| SO | 22 | 3 | 3 | 8 | 6 | 2 |
| OB% | .406 | .480 | .308 | .444 | .448 | .500 |
| PO | 47 | 13 | 2 | 8 | 9 | 10 |
| Assists | 12 | 21 | 1 | 0 | 23 | 8 |
| Errors | 5 | 3 | 1 | 2 | 7 | 4 |
| Fielding % | .922 | .919 | .750 | .800 | .821 | .818 |
| Team Record | 23-15 | 8-4-1 | 6-4 | 25-7-1 | 20-4-1 | 7-5 |
| Types of Pitches | 3 | 3 | 3 | 3 | ||
| ERA | 9.947 | .000 | 3.50 | 4.941 | ||
| W-L (Pitching Record) | 0-0 | 0-0 | 0-0 | 1-0 | ||
| Games Started | 1 | 0 | 0 | 0 | 2 | |
| Complete Games | 0 | 0 | 0 | 0 | ||
| Saves | 0 | 0 | 1 | 0 | 0 | 0 |
| Innings Pitched | 6.1 | 4.2 | 4.0 | 4.2 | 2 | 11.1 |
| Hits | 12 | 2 | 2 | 7 | 3 | 8 |
| Runs Allowed | 11 | 0 | 5 | 7 | 5 | 9 |
| Earned Runs | 9 | 0 | 2 | 4 | 1 | 8 |
| Batter's BB | 5 | 1 | 5 | 5 | 3 | 12 |
| Batter's SO | 3 | 3 | 4 | 7 | 6 | 9 |
| Batter's HBP | 0 | 1 | 0 | 1 | 1 | 5 |
| Appearances | 3 | |||||
| SB/Attempts | 4 | 10 | 39 |
| Statistic | 2014 Varsity Team | 2014 Owls Summer | 2013 SW Travelers 1 | 2013 Elgin Prep Owl | 2013 SW Travelers | 2012 Shockers |
|---|---|---|---|---|---|---|
| Avg. | .385 | .455 | .500 | .379 | .548 | .329 |
| GP/GS | 9 | 7 | 18 | 17 | 18 | 50 |
| AB | 13 | 11 | 38 | 29 | 31 | 82 |
| R | 5 | 4 | 11 | 12 | 14 | 25 |
| H | 5 | 5 | 19 | 11 | 17 | 27 |
| 2B | 0 | 1 | 2 | 3 | 6 | 2 |
| 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| HR | 0 | 0 | 1 | 0 | 0 | 0 |
| RBI | 6 | 2 | 16 | 3 | 9 | 17 |
| SLG% | .538 | .545 | .632 | .483 | .742 | .378 |
| BB | 2 | 2 | 4 | 10 | 7 | 16 |
| HBP | 2 | 4 | 3 | 3 | 0 | 5 |
| SO | 3 | 2 | 9 | 7 | 3 | 19 |
| OB% | .529 | .647 | .578 | .571 | .632 | .466 |
| SB/Attempts | 12 | 8 | 21 | 45 | 30 | 68 |
| PO | 9 | 5 | 15 | 43 | 24 | 59 |
| Assists | 0 | 3 | 12 | 0 | 3 | 7 |
| Errors | 3 | 0 | 7 | 2 | 3 | 2 |
| Fielding % | .750 | 1.000 | .794 | .956 | .900 | .971 |
| Team Record | 31-19-1 | 5-4 | 10-8 | 11-6 | 10-10 | 26-24 |
| W-L (Pitching Record) | 1-0 | |||||
| Games Started | 0 | 2 | 1 | 0 | 0 | 0 |
| Saves | 0 | 0 | 0 | 0 | 0 | 0 |
| Innings Pitched | 10.1 | 7 | 6.2 | 5.0 | 1.0 | 48.1 |
| Hits | 7 | 6 | 11 | 6 | 0 | 71 |
| Runs Allowed | 7 | 6 | 11 | 2 | 0 | 43 |
| Earned Runs | 2 | 3 | 7 | 1 | 0 | 34 |
| Batter's BB | 11 | 5 | 5 | 3 | 1 | 10 |
| Batter's SO | 11 | 11 | 9 | 5 | 0 | 35 |
| Batter's HBP | 2 | 2 | 1 | 2 | 0 | 7 |
| ERA | 3.000 | 7.350 | 5.600 | .000 | 4.924 | |
| Complete Games | 0 | 0 | 0 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












