

Winter 2011I am a 6'0" college freshman. I started with my varsity team for 4 years. I am from a small rural school. My love for baseball and my abilities grow every year. I hit 6 homeruns during our fall season and threw the closing innings in several games. I improved dramatically our spring season, hitting 15 homeruns, and increasing my slugging percentage to over 1.000. I am a power hitter and love playing 3rd base and catcher. I work hard, practicing daily and working out 3-4 times a week, outside of school. My desire to play continues to grow. I will work hard to keep my grades up and be the best student-athlete I can be. I am open to looking at any school, but would love to play close to home. I have the best slugging percentage and at bat percentage on my team. Please consider me for your school.
| Statistic | 2012 Varsity Team | 2011 Varsity Team | 2010 Varsity Team |
|---|---|---|---|
| Avg. | 0.835 | 0.623 | 0.421 |
| GP/GS | 3 | 36 | 29 |
| AB | 6 | 106 | 76 |
| H | 5 | 66 | 32 |
| 3B | 1 | 7 | 4 |
| RBI | 2 | 40 | 36 |
| SLG% | 1.167 | 1.415 | 0.882 |
| BB | 1 | 17 | 23 |
| SB/Attempts | 2 | 3 | |
| Errors | 0 | ||
| Types of Pitches | Fastball, curve | Fastball, curve | |
| ERA | 0.00 | 1.42 | |
| W-L (Pitching Record) | 1-0 | ||
| Appearances | 1 | ||
| Innings Pitched | 2 | 38 | |
| Hits | 0 | ||
| Runs Allowed | 0 | 6 | |
| Earned Runs | 0 | ||
| Batter's BB | 1 | ||
| Batter's SO | 4 | 56 | |
| R | 32 | 25 | |
| 2B | 25 | 9 | |
| HR | 15 | 6 | |
| Team Record | 26-10 | ||
| Complete Games | 3 | ||
| Saves | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












